Wolfgang Amadeus Mozart
Born | 27 January 1756
Getreidegasse 9, Salzburg
|
---|---|
Died | 5 December 1791 (aged 35)
Vienna
|
Works | List of compositions |
Spouse | Constanze Weber |
Parents |
|
Relatives | Mozart family |
Wolfgang Amadeus Mozart (27 January 1756 – 5 December 1791) was a prolific and influential composer of the Classical period. Despite his short life, his rapid pace of composition resulted in more than 800 works representing virtually every Western classical genre of his time. Many of these compositions are acknowledged as pinnacles of the symphonic, concertante, chamber, operatic, and choral repertoire. Mozart is widely regarded as one of the greatest composers in the history of Western music, with his music admired for its “melodic beauty, its formal elegance and its richness of harmony and texture”.
See More :
Mozart epitomizes the classical period with its emphasis on beauty, clarity, and balance. One of history’s greatest child prodigies, he seems to have arrived at this excellence with very little effort – he composed extremely quickly, virtually without need for revision. But don’t be fooled into thinking that his music is all polished surface and innocent, wonderful tunes. There is always a strong sense of drama, and sometimes darkness looms just under the surface.
Top Pieces:
12 Variations on “Twinkle, Twinkle Little Star” (Ah, vous dirai-je, maman) in C Major, K. 265
Biography
Wolfgang Amadeus Mozart’s (1756-1791) father Leopold gave up his own composing to give little Wolfgang intensive musical training. At age five, the boy had written his first compositions and could play the piano blindfolded. He made several European journeys along with his father and older sister Nannerl. Back in Salzburg the thirteen year old Mozart was appointed Concert Master at the Salzburg Court by the Archbishop. He made three tours of Italy, developing his interest in opera. In Rome, after hearing Allegri´s Miserere in the Sistine Chapel, he went home to write it out in its entirety from memory. Another tour took Mozart to Mannheim, the town with Europe’s best orchestra, where Mozart fell in love with Aloysia Weber. Their relationship ended when Leopold ordered his son to Paris, where he spent some unhappy months: his mother who had accompanied him there fell ill and died.
Back in Salzburg, Mozart became increasingly rebellious, fell out of favour with the Archbishop and was dismissed, in his own words, “with a kick in the seat of the pants”. In 1781 he settled in Vienna. The following year, Wolfgang married Constanze Weber, Aloysias sister, against his father´s wishes. His Viennese career took off quickly: the opera Die Entführung aus dem Serail was a great success and he began a series of concerts at which he premiered his own piano concertos as conductor and soloist. He developed a friendship with Haydn and became more closely acquainted with the music of Bach and Handel. Mozart became a Freemason in 1784, in the same lodge as Haydn, and worked fervently and successfully to convert his father before the latter´s death in 1787.
Toward the end of the decade, Mozart´s career declined; he had to borrow money and move his family to cheaper lodgings in the suburbs. His last year, however, was one of great productivity and personal recovery, and resulted in some of his most admired works: the opera Die Zauberflöte, the final piano concerto, the Clarinet Concerto, and the unfinished Requiem. His financial situation also improved. Contrary to legend, it appears that he was in quite good cheer until he died of uncertain causes towards the end of the year. This event has given rise to endless speculation – but it’s unlikely that he was poisoned and Salieri most probably had nothing to do with it. Mozart was buried in a communal, unmarked, grave according to the 1784 laws in Austria.
Quotes by Mozart
“It is a mistake to think that the practice of my art has become easy to me. I assure you, dear friend, no one has given so much care to the study of composition as I. There is scarcely a famous master in music whose works I have not frequently and diligently studied.”
“The golden mean, the truth, is no longer recognized or valued. To win applause one must write stuff so simple that a coachman might sing it, or so incomprehensible that it pleases simply because no sensible man can comprehend it.”
“I never lie down at night without reflecting that —- young as I am — I may not live to see another day. Yet no one of all my acquaintances could say that in company I am morose or disgruntled.”
“I care very little for Salzburg and not at all for the archbishop: I shit on both of them.”
Quotes about Mozart
“I only wish I could impress on every friend of mine, and on great men in particular, the same depth of musical sympathy and profound appreciation of Mozart’s inimitable music that I myself feel and enjoy; then nations would vie with each other to possess such a jewel within their frontiers” (Haydn)
“No earthly remains of Mozart survived save a few wretched portraits, no two of which are alike; the fact that all the reproductions of his death-mask, which would have shown him as he really was, have crumbled to bits seems symbolic. It is as though the world-spirit wished to show that here is pure sound, conforming to a weightless cosmos, triumphant over all chaotic earthliness, spirit of the world-spirit.” (Alfred Einstein)
“Mozart is the highest, the culminating point that beauty has attained in the sphere of music.” (Tchaikovsky)
“He roused my admiration when I was young; he caused me to despair when I reached maturity; he is now the comfort of my old age.” (Rossini)
Title | Key | Year | Level | |
---|---|---|---|---|
Most popular pieces: |
||||
Turkish March (Rondo Alla Turca) K. 331 | A Minor | – | 7 | |
Sonata 16 K. 545 | C Major | 1788 | 6 | |
Fantasia K. 397 | D Minor | – | 6 | |
Piano Concerto 21 K. 467 | C Major | 1785 | 8+ | |
12 Variations on “Twinkle, Twinkle Little Star” (Ah, vous dirai-je, maman) K. 265 | C Major | 1778 | 7 | |
All pieces: |
||||
Concertos |
||||
Piano Concerto 1 K. 37 | F Major | 1767 | 8 | |
Piano Concerto 2 K. 39 | B-flat Major | 1767 | 8 | |
Piano Concerto 3 K. 40 | D Major | 1767 | 8 | |
Piano Concerto 4 K. 41 | G Major | 1767 | 8 | |
Piano Concerto 5 K. 175 | D Major | 1773 | 8 | |
Piano Concerto 6 K. 238 | B-flat Major | 1776 | 8+ | |
Piano Concerto 7 – for three pianos K. 242 | F Major | 1776 | 8 | |
Piano Concerto 8 K. 246 | C Major | 1776 | 8 | |
Piano Concerto 9 K. 271 | E-flat Major | 1777 | 8 | |
Piano Concerto 10 – for two pianos K. 365 | E-flat Major | 1779 | 8 | |
Piano Concerto 11 K. 413 | F Major | 1783 | 8 | |
Piano Concerto 12 K. 414 | A Major | 1782 | 8+ | |
Piano Concerto 13 K. 415 | C Major | 1783 | 8 | |
Piano Concerto 14 K. 449 | E-flat Major | 1784 | 8+ | |
Piano Concerto 15 K. 450 | B-flat Major | 1784 | 8+ | |
Piano Concerto 16 K. 451 | D Major | 1784 | 8 | |
Piano Concerto 17 K. 453 | G Major | 1784 | 8+ | |
Piano Concerto 18 K. 456 | B-flat Major | 1784 | 8 | |
Piano Concerto 19 K. 459 | F Major | 1784 | 8 | |
Piano Concerto 20 K. 466 | D Minor | 1785 | 8 | |
Piano Concerto 21 K. 467 | C Major | 1785 | 8+ | |
Piano Concerto 22 K. 482 | E-flat Major | 1785 | 8+ | |
Piano Concerto 23 K. 488 | A Major | 1786 | 8 | |
Piano Concerto 24 K. 491 | C Minor | 1786 | 8+ | |
Piano Concerto 25 K. 503 | C Major | 1786 | 8+ | |
Piano Concerto 26 (Coronation) K. 537 | D Major | 1788 | 8 | |
Piano Concerto 27 K. 595 | B-flat Major | 1791 | 8+ | |
Sonatas |
||||
Sonata 1 K. 279 | C Major | 1775 | 7 | |
Sonata 2 K. 280 | F Major | 1775 | 7 | |
Sonata 3 K. 281 | B-flat Major | 1775 | 7 | |
Sonata 4 K. 282 | E-flat Major | 1775 | 7 | |
Sonata 5 K. 283 | G Major | 1775 | 7 | |
Sonata 6 K. 284 | D Major | 1775 | 7 | |
Sonata 7 K. 309 | C Major | 1777 | 7 | |
Sonata 8 K. 310 | A Minor | 1778 | 8 | |
Sonata 9 K. 311 | D Major | 1777 | 7 | |
Sonata 10 K. 330 | C Major | 1783 | 8 | |
Sonata 11 K. 331 | A Major | 1783 | 8 | |
Sonata 12 K. 332 | F Major | 1783 | 8 | |
Sonata 13 K. 333 | B-flat Major | 1784 | 7 | |
Sonata 14 K. 457 | C Minor | 1784 | 8 | |
Sonata 15 K. 533 | F Major | 1788 | 8 | |
Sonata 16 K. 545 | C Major | 1788 | 6 | |
Sonata 17 K. 570 | B-flat Major | 1789 | 8 | |
Sonata 18 K. 576 | D Major | 1789 | 8 | |
Variations |
||||
8 Variations on “Laat ons Juichen” K. 24 | G Major | 1766 | 8 | |
7 Variations on “Willem van Nassau” K. 25 | D Major | 1766 | 7 | |
6 Variations K. 54 | F Major | 1788 | 7 | |
12 Variations on a minuet by J C Fischer K. 179 | C Major | 1774 | 6 | |
6 Variations on “Mio caro Adone” K. 180 | G Major | 1773 | 7 | |
9 Variations on “Lison Dormait” by Dezede K. 264 | C Major | 1778 | 8 | |
12 Variations on “Twinkle, Twinkle Little Star” (Ah, vous dirai-je, maman) K. 265 | C Major | 1778 | 7 | |
8 Variations on the March “Mariages Samnites” K. 352 | F Major | 1781 | 6 | |
12 Variations on “La belle Francoise” K. 353 | E-flat Major | 1778 | 7 | |
12 Variations on the romance “Je suis Lindor” by A-U Baudron K. 354 | E-flat Major | 1778 | 8 | |
6 Variations on “Salve tu, Domine” K. 398 | F Major | 1783 | 8 | |
10 Variations on “Unser dummer Poebel meint” K. 455 | G Major | 1784 | 8+ | |
8 Variations on “Come un agnello” K. 460 | A Major | 1784 | 8+ | |
12 Variations on an original Theme K. 500 | B-flat Major | 1786 | 8 | |
Theme and variations – for four hands K. 501 | G Major | 1786 | 8+ | |
9 Variations on a minuet by Duport K. 573 | D Major | 1789 | 8+ | |
8 Variations on “Ein Weib ist das herrlichste Ding” by B Schack K. 613 | F Major | 1791 | 7 | |
Sonatas and pieces for four hands or two pianos |
||||
Sonata – for four hands K. 19 d | C Major | 1765 | 5 | |
Sonata – for four hands K. 357 | G Major | – | 8+ | |
Sonata – for four hands K. 358 | B-flat Major | – | 8+ | |
Sonata – for four hands K. 381 | D Major | – | 8+ | |
Sonata – for four hands K. 497 | F Major | – | 8+ | |
Sonata – for four hands K. 521 | C Major | – | 8+ | |
Sonata – for two pianos K. 448 | D Major | – | 8+ | |
Fugue – for two pianos K. 426 | C Minor | – | 8+ | |
Adagio and Allegro – for four hands K. 594 | F Minor | 1790 | 8 | |
Fantasia – for four hands K. 608 | F Minor | 1791 | 8 | |
The London Sketchbook |
||||
Allegro K. 15 a | F Major | 1764 | 4 | |
Andantino K. 15 b | C Major | 1764 | 6 | |
Minuet K. 15 c | G Major | 1764 | 3 | |
Rondo K. 15 d | D Major | 1764 | 4 | |
Contredanse K. 15 e | G Major | 1764 | 3 | |
Minuet K. 15 f | C Major | 1764 | 3 | |
Prelude K. 15 g | G Major | 1764 | 5 | |
Contredanse K. 15 h | F Major | 1764 | 4 | |
Minuet K. 15 i | A Major | 1764 | 3 | |
Minore K. 15 k | A Minor | 1764 | 3 | |
Contredanse K. 15 l | A Major | 1764 | 3 | |
Minuet K. 15 m | F Major | 1764 | 3 | |
Andante K. 15 n | C Major | 1764 | 5 | |
Andante K. 15 o | D Major | 1764 | 5 | |
Sonata K. 15 p | G Major | 1764 | 6 | |
Andante K. 15 q | B-flat Major | 1764 | 5 | |
Andante K. 15 r | G Minor | 1764 | 5 | |
Rondo K. 15 s | C Major | 1764 | 3 | |
Sonatina K. 15 t-v | F Major | 1764 | 7 | |
Allemande K. 15 w | B-flat Major | 1764 | 5 | |
Sonata K. 15 x | F Major | 1764 | 5 | |
Minuet K. 15 y | G Major | 1764 | 3 | |
Gigue K. 15 z | C Major | 1764 | 5 | |
Sonata K. 15 aa | B-flat Major | 1764 | 4 | |
Sonata K. 15 bb | D Major | 1764 | 4 | |
Minuet K. 15 cc | E-flat Major | 1764 | 4 | |
Andante K. 15 dd | A-flat Major | 1764 | 5 | |
Minuet K. 15 ee | E-flat Major | 1764 | 4 | |
Minuet K. 15 ff | A-flat Major | 1764 | 2 | |
Contredanse K. 15 gg | B-flat Major | 1764 | 3 | |
Rondo K. 15 hh | F Major | 1764 | 4 | |
Andante K. 15 ii | B-flat Major | 1764 | 5 | |
Sonata K. 15 kk | E-flat Major | 1764 | 6 | |
Presto K. 15 ll | B-flat Major | 1764 | 6 | |
Andante K. 15 mm | E-flat Major | 1764 | 2 | |
Minuet K. 15 oo | F Major | 1764 | 2 | |
Minuet K. 15 pp | B-flat Major | 1764 | 2 | |
Minuet K. 15 qq | E-flat Major | 1764 | 2 | |
Pieces from Nannerl’s Music Book |
||||
Andante K. 1 a | C Major | 1762 | 3 | |
Allegro K. 1 b | C Major | 1762 | 3 | |
Allegro K. 1 c | F Major | 1761 | 1 | |
Minuet K. 1 d | F Major | 1762 | 3 | |
Minuet K. 1 e | G Major | 1762 | 3 | |
Minuet K. 1 f | C Major | 1764 | 2 | |
Minuet K. 2 | F Major | 1762 | 2 | |
Allegro K. 3 | B-flat Major | 1762 | 2 | |
Minuet K. 4 | F Major | 1762 | 3 | |
Minuet K. 5 | F Major | 1762 | 3 | |
Allegro K. 6 | C Major | 1763 | 6 | |
Andante K. 6 | F Major | 1763 | 5 | |
Minuet K. 6 | C Major | 1763 | 2 | |
Minuet K. 6 | F Major | 1762 | 3 | |
Minuet K. 7 | D Major | 1763 | 2 | |
Allegro K. 8 | B-flat Major | 1763 | 7 | |
Allegro K. 9 a | C Major | 1764 | 7 | |
Sonatas for Piano and Violin |
||||
Sonata – for piano and violin K. 296 | C Major | – | 8+ | |
Sonata – for piano and violin K. 301 | G Major | – | 8+ | |
Sonata – for piano and violin K. 302 | E-flat Major | – | 8+ | |
Sonata – for piano and violin K. 303 | C Major | – | 8+ | |
Sonata – for piano and violin K. 304 | E Minor | – | 8+ | |
Sonata – for piano and violin K. 305 | A Major | 1778 | 8+ | |
Sonata – for piano and violin K. 306 | D Major | – | 8+ | |
Sonata – for piano and violin K. 376 | F Major | – | 8+ | |
Sonata – for piano and violin K. 377 | F Major | – | 8+ | |
Sonata – for piano and violin K. 378 | B-flat Major | – | 8+ | |
Sonata – for piano and violin K. 379 | G Major | – | 8+ | |
Sonata – for piano and violin K. 380 | E-flat Major | – | 8+ | |
Sonata – for piano and violin K. 402 | A Major | – | 8+ | |
Sonata – for piano and violin K. 403 | C Major | – | 8+ | |
Sonata – for piano and violin K. 454 | B-flat Major | – | 8+ | |
Sonata – for piano and violin K. 481 | E-flat Major | – | 8+ | |
Sonata – for piano and violin K. 526 | A Major | – | 8+ | |
Sonata – for piano and violin K. 547 | F Major | – | 8+ | |
Sonata – for piano and violin K. 570 | B-flat Major | – | 8+ | |
Miscellaneous pieces |
||||
Dance | F Major | – | 2 | |
Glockenspiel – from The Magic Flute | F Major | – | 4 | |
Minuet – from the Opera “Don Giovanni” | G Major | – | 3 | |
Serenade – from the Opera “Don Giovanni” | D Major | – | 3 | |
Papageno’s Air – from The Magic Flute | F Major | 1791 | 4 | |
Piano Piece K. 33 | F Major | – | 3 | |
Minuet K. 61 | C Major | – | 3 | |
Minuet K. 94 | D Major | – | 3 | |
Andantino K. 236 | E-flat Major | 1783 | 4 | |
Allegro K. 312 | G Minor | 1790 | 6 | |
8 Minuets K. 315 a | N/A | 1773 | 4 | |
Turkish March (Rondo Alla Turca) K. 331 | A Minor | – | 7 | |
Minuet in D K. 355 | D Major | 1789 | 6 | |
Adagio for Glass Harmonica K. 356 | C Major | 1791 | 5 | |
Rondo – for piano and orchestra K. 382 | D Major | 1782 | 8+ | |
Rondo – for piano and orchestra K. 386 | A Major | 1782 | 8 | |
Prelude and Fugue K. 394 | C Major | 1782 | 8+ | |
Capriccio K. 395 | C Major | 1777 | 8+ | |
Fantasy K. 396 | C Minor | 1782 | 8+ | |
Fantasia K. 397 | D Minor | – | 6 | |
Suite K. 399 | C Major | 1782 | 8+ | |
Allegro K. 400 | B-flat Major | 1781 | 8 | |
Fugue – for four hands K. 401 | G Minor | 1773 | 5 | |
March K. 408 | C Major | 1782 | 5 | |
Sorrow March K. 453 a | C Minor | 1784 | 3 | |
Fantasy K. 475 | C Minor | 1785 | 7 | |
Rondo K. 485 | D Major | – | 6 | |
6 German Dances K. 509 | N/A | 1787 | 7 | |
Rondo K. 511 | A Minor | 1787 | 8 | |
Adagio K. 540 | B Minor | 1788 | 7 | |
Gigue K. 574 | G Major | 1789 | 8 | |
Allegro K. 626 b/16 | D Major | 1773 | 5 |
Copy by : pianosintheparks.com
Leave a Reply
Want to join the discussion?Feel free to contribute!