Carl Czerny
Born | 21 February 1791
Vienna, Austria
|
---|---|
Died | 15 July 1857 (aged 66)
Vienna, Austria
|
pianosintheparks.com – Carl Czerny (German: [ˈtʃɛʁniː]; 21 February 1791 – 15 July 1857) was an Austrian composer, teacher, and pianist of Czech origin whose music spanned the late Classical and early Romantic eras. His vast musical production amounted to over a thousand works and his books of studies for the piano are still widely used in piano teaching. He was one of Ludwig van Beethoven’s best-known pupils and would later on be one of the main teachers of Franz Liszt.
See More :
Carl Czerny was born in Vienna into a Czech family, and had his first piano lessons from his father. Carl developed quickly, and by ten he was “able to play cleanly and fluently nearly everything by Mozart and Clementi” (Erinnerungen aus meinem Leben, Czerny´s autobiographical sketch from 1842). He was then introduced to Beethoven, who accepted him as his pupil. Czerny would prove very useful to his teacher over the years as an outstanding interpreter of Beethoven´s piano works. He also wrote valuable commentaries on the performance of Beethoven´s piano music.
Czerny did not undertake the life of a travelling virtuoso but chose instead to dedicate himself to teaching and composing, his most famous pupil being Franz Liszt. When Clementi was in Vienna in 1810, Czerny spent a great deal of time with him, becoming familiar with Clementi´s piano method and incorporating it into his own teaching. Czerny often taught ten hours a day, but nevertheless found time to compose more than a thousand works. He is mainly known for his many sets of studies and exercises for piano, especially the School of Velocity, Op. 299. Czerny´s complete schools and treatises combine sound pedagogy with remarkable revelations about contemporary performing practices, and present a detailed picture of the musical culture of the day. His most substantial work in this vein, the Pianoforte-Schule Op. 500, covers an extraordinary range of topics, including improvisation, transposition, score reading, concert decorum and piano maintenance.
In the 1840s Czerny´s health began to fail. His enormous productivity had earned him a respectable fortune which, on his death, he left to various charities, including (as a tribute to his teacher Beethoven?) an institute for the deaf. The predominant view of Czerny as a zealous pedagogue, producing an endless stream of dry and unimaginative works, might have its origin in Robert Schumanns many bad reviews of his music. However, not everyone at the time shared Schumanns unfavourable opinion. Czerny was held in high regard by many, including Liszt and Chopin, and as the teacher and mentor of many important musicians he remains a central figure in the transmission of Beethoven’s legacy.
All pieces: |
||||
---|---|---|---|---|
160 Eight Bar Studies |
||||
Studies 1-42 Op. 821 | N/A | – | 5 | |
Studies 123-160 Op. 821 | N/A | – | 8 | |
Studies 43-82 Op. 821 | N/A | – | 6 | |
Studies 83-122 Op. 821 | N/A | – | 7 | |
30 New Studies in Technique |
||||
Study Op. 849 No. 1 | C Major | – | 4 | |
Study Op. 849 No. 2 | C Major | – | 4 | |
Study Op. 849 No. 3 | C Major | – | 4 | |
Study Op. 849 No. 4 | C Major | – | 4 | |
Study Op. 849 No. 5 | C Major | – | 5 | |
Study Op. 849 No. 6 | C Major | – | 4 | |
Study Op. 849 No. 7 | C Major | – | 4 | |
Study Op. 849 No. 8 | C Major | – | 4 | |
Study Op. 849 No. 9 | F Major | – | 4 | |
Study Op. 849 No. 10 | F Major | – | 4 | |
Study Op. 849 No. 11 | G Major | – | 4 | |
Study Op. 849 No. 12 | G Major | – | 5 | |
Study Op. 849 No. 13 | B-flat Major | – | 5 | |
Study Op. 849 No. 14 | A Major | – | 5 | |
Study Op. 849 No. 15 | E Major | – | 5 | |
Study Op. 849 No. 16 | C Major | – | 4 | |
Study Op. 849 No. 17 | G Major | – | 5 | |
Study Op. 849 No. 18 | E-flat Major | – | 5 | |
Study Op. 849 No. 19 | B-flat Major | – | 5 | |
Study Op. 849 No. 20 | F Major | – | 4 | |
Study Op. 849 No. 21 | B-flat Major | – | 5 | |
Study Op. 849 No. 22 | E Major | – | 5 | |
Study Op. 849 No. 23 | A Major | – | 5 | |
Study Op. 849 No. 24 | D Major | – | 5 | |
Study Op. 849 No. 25 | D Major | – | 5 | |
Study Op. 849 No. 26 | G Minor | – | 5 | |
Study Op. 849 No. 27 | A-flat Major | – | 5 | |
Study Op. 849 No. 28 | F Major | – | 5 | |
Study Op. 849 No. 29 | C Major | – | 4 | |
Study Op. 849 No. 30 | C Major | – | 5 | |
School of Velocity |
||||
Study Op. 299 No. 1 | C Major | – | 6 | |
Study Op. 299 No. 2 | C Major | – | 6 | |
Study Op. 299 No. 3 | C Major | – | 6 | |
Study Op. 299 No. 4 | C Major | – | 6 | |
Study Op. 299 No. 5 | C Major | – | 6 | |
Study Op. 299 No. 6 | C Major | – | 6 | |
Study Op. 299 No. 7 | C Major | – | 6 | |
Study Op. 299 No. 8 | C Major | – | 6 | |
Study Op. 299 No. 9 | C Major | – | 6 | |
Study Op. 299 No. 10 | F Major | – | 6 | |
Study Op. 299 No. 11 | C Major | – | 7 | |
Study Op. 299 No. 12 | F Major | – | 7 | |
Study Op. 299 No. 13 | B-flat Major | – | 7 | |
Study Op. 299 No. 14 | F Major | – | 7 | |
Study Op. 299 No. 15 | C Major | – | 7 | |
Study Op. 299 No. 16 | G Major | – | 7 | |
Study Op. 299 No. 17 | F Major | – | 7 | |
Study Op. 299 No. 18 | G Major | – | 7 | |
Study Op. 299 No. 19 | F Major | – | 7 | |
Study Op. 299 No. 20 | C Major | – | 7 | |
Study Op. 299 No. 21 | C Minor | – | 7 | |
Study Op. 299 No. 22 | G Major | – | 7 | |
Study Op. 299 No. 23 | A Major | – | 7 | |
Study Op. 299 No. 24 | D Major | – | 7 | |
Study Op. 299 No. 25 | E-flat Major | – | 7 | |
Study Op. 299 No. 26 | A Major | – | 7 | |
Study Op. 299 No. 27 | B-flat Major | – | 7 | |
Study Op. 299 No. 28 | C Major | – | 7 | |
Study Op. 299 No. 29 | E Major | – | 7 | |
Study Op. 299 No. 30 | C Major | – | 7 | |
Study Op. 299 No. 31 | B-flat Major | – | 8 | |
Study Op. 299 No. 32 | C Major | – | 8 | |
Study Op. 299 No. 33 | E Major | – | 8 | |
Study Op. 299 No. 34 | A Minor | – | 8 | |
Study Op. 299 No. 35 | A Major | – | 8 | |
Study Op. 299 No. 36 | C Major | – | 8 | |
Study Op. 299 No. 37 | A-flat Major | – | 8 | |
Study Op. 299 No. 38 | G Major | – | 8 | |
Study Op. 299 No. 39 | D-flat Major | – | 8 | |
Study Op. 299 No. 40 | F Major | – | 8 | |
Miscellaneous pieces |
||||
32 Studies | N/A | – | 5 | |
50 Little Studies | N/A | – | 3 | |
125 Studies Op. 261 | N/A | – | 3 | |
Study Op. 261 No. 81 | C Major | – | 3 | |
First Tutor Op. 599 | N/A | – | n/a | |
Study Op. 599 No. 19 | C Major | – | 1 | |
24 Five-Finger Exercises Op. 777 | N/A | – | 2 | |
Piano Piece Op. 792 No. 1 | C Major | – | 3 | |
Piano Piece Op. 792 No. 2 | F Major | – | 3 | |
Piano Piece Op. 792 No. 8 | C Major | – | 3 | |
The Young Pianist Op. 823 | N/A | – | n/a | |
Erholung 13: Allegretto | C Major | – | 2 | |
Erholung 14: Valse Autrichienne | C Major | – | 2 | |
Erholung 15: Thème Autrichien | C Major | – | 2 |
Leave a Reply
Want to join the discussion?Feel free to contribute!